we will be unavailable for the next few days attending the Long Beach coin show, come see us at Booth 741, our online store will be back on Wednesday 02/08/2023
Montenegro 1 Perper 1914, P-15
St. Pierre & Miquelon 10 Francs ND 1950 P-23
Armenia 50 Dram 1998 P-41 Uncirculated Unc
Argentina FIFA 2022 QATAR Worldcup Souvenir note, "0" Euro Unc
Hungary 100 Pengo 1930, P-112 With *
Armenia 500 Dram 1999 (2000) P-44 Uncirculated Unc
Iceland 10 Kronur 1957, P-38b Uncirculated Unc
Hungary 10 Forint 1969, P-168d Uncirculated Unc
Great Britain Armed Forces 1 Pound, 1948 2nd Series P-M22a
Serbia 500 Dinara 1941, P-27
Greece 1000 Drachmai ND 1941, P-M8
Greece 100 Drachmai 1935, P-105
Spain 25 Pesetas 1928, P-74b
Albania 100 Leke 1992, P-30 Unc.
Albania 200 Leke 1992, P-52 Unc.
CHINA 5 Yuan 1945 P-M33 Russian Military WWII Soviet red army
CHINA 10 Yuan 1945 P-M33 Russian Military WWII Soviet red army
Estonia 10 krooni 1937, P-67a. 540
Estonia 10 krooni 1937, P-67a. 555
Czechoslovakia 100 Korun 1961, P-91b
Georgia 1,000 Rubles 1920, P-14b
Czechoslovakia 50 Korun 1950, KM#71a
Czechoslovakia 50 Korun 1987, KM#96a
Denmark 20 Kroner series 1972 19(88), P-49h C8 Unc.
Denmark 5 Kroner 1950, P-35g
German East Africa 1 Rupie, 1.2.1916, P-19 Uncirculated
Faeroe Islands 10 Kronur L.1949 (1974) P-18a Uncirculated Unc
Italy 100 Lire 1944, P-67c
Russia East Siberia 100 Rubles 1920 P-S1197 Provisional Power Pribaikal Region
Ireland 10 Shillings 3.1.1962, P-63a
Ireland 10 Shillings 6.4.1964, P-63a
Ireland 1 Pound 1974, P-64c