Essequibo & Demerary 1/2 Stiver 1813, KM#9 Uncirculated
Austria 20 Kreuzer 1830 C, Prague Mint, KM#2145
Germany Federal Republic 5 Mark 1951 D, KM#112.1 Uncirculated BU Unc
Denmark 10 Kroner ND (1967), KM#856
Mexico 1 Peso 1898 Zs F.Z. KM#409.3 Toned
Mexico 1 Onza Silver Ounce, 1949 Mo
Mexico 5 Pesos 1957 Mo, KM#470
Mexico 1 Peso 1902 Zs FZ KM#409.3
Mexico 1 Peso 1904 Mo AM KM#409.2
Norway 10 Kroner ND 1964, KM#413
Sweden 25 Ore 1871/61 ST, NGC MS63 KM#712
Switzerland Geneva 12 Florins 9 Sols 1795-TB PCGS MS62
Spain 4 Reales 1474-1504 Seville, NGC XF 40
Austria Taler 1780-Dated Silver Modern Restrike, NGC PF 69 Cameo
Philippines 50 Centavos 1947 S, KM#148
Guatemala 25 Centavos 1961, KM#263
Guatemala 50 Centavos 1962, KM#264
Philippines 20 Centavos 1884 KM#149
Philippines 20 Centavos 1885 KM#149
Philippines 20 Centavos 1883 KM#149
Philippines 20 Centavos 1882 KM#149
Philippines 20 Centavos 1881 KM#149
Spain 1 Real 1779 S CF, KM#411.2
Korea 5 Fun Year 504 1895, KM-1107
Korea 1/2 Chon Year 10 1906, KM-1124
Korea 1 Chon Year 3 1909, KM-1137 #2
Korea 1 Chon Year 3 1909, KM-1137 #1
Straits Settlements 5 Cents 1903 King Edward VII, KM#20
Straits Settlements 50 Cents 1920 King George V, KM#35.1
Spain 2 Reales 1711 Charles III the Pretender, KM-PT5
Spain 1 Peseta 1891 PG-M Alfonso XIII, KM#691
Poland 4 Groszy 1543, 90 Degrees rotated die