AFGHANISTAN 1 Rupee AH 1220, Herat, Mahmud, KM#398.2 AA036
AFGHANISTAN 1 Rupee AH 1293 Ali Khan, KABUL KM-521, AA037
AFGHANISTAN 1 Rupee AH 1308, Kabul KM#544.1 AA035
Afghanistan Kingdom Balkh Falus AH 1295 KM-38.1 AA130
Angola Macuta ND 1837, Struck on 1/2 Macuta 1770 KM#50.1 AA129
Argentina 2 Reales 1860 Buenos Aires Province KM-11, AA128
Austria 1 Florin 1885 Km-2222 Silver coin, AA124
Austria 1/4 Florin 1860 O, KM#2214 AA038
Austria 20 Kreuzer 1830 C, Prague Mint, KM#2145 AA121
Barbados 1 Penny 1792 KM-Tn10 AA154
Belgium 50 Centimes 1901 KM-50 Silver coin AA153
Bhutan 1/2 Rupee (1835-1885) KM#7.3
Bolivia 1/10 th Boliviano 1865 Proclamation Medal AA149
Bolivia 1/2 Melgarejo 1865, KM#145.2 AA156
Bolivia 2 Reales 1556-98 Philip II AA145
Bolivia 2 Reales 1785 over 1784 KM-53 AA148
Bolivia 20 Centavos Cent 1881 FE, KM#159.1 AA157
Bolivia 20 Centavos Cent 1890 CB, KM#159.2 AA155
Bolivia 4 Soles 1855 MJ KM-123.2 AA147
Brazil 10 Reis 1809 Struck on 5 Reis 1786 KM-264.1 AA133
Brazil 1000 Reis 1855 KM-465 AA136
Brazil 1000 Reis 1862 KM-465 AA135
Brazil 1000 Reis 1863 KM-465 AA137
Brazil 1000 Reis 1865 KM-465 AA144
Brazil 1000 Reis 1907 KM-507 Silver coin AA131
Brazil 20 Reis 1822 R KM-316.1 AA143
Brazil 2000 Reis 1934 KM-526 Silver coin AA134
Brazil 500 Reis 1866 KM_464 Silver coin AA141
Brazil Joannes V.D.G 1747 Joao coin weight, 3 Pound Twelve 12, 28.4 G. AA138
British Guiana 4 Pence 1942 PCGS XF (Error Holder)
British North Borneo 1 Cent 1889 H KM-2 AA151
British North Borneo 1 cent 1896 H KM-2 AA146